My bot has stopped working. Whenever I start it, it keeps logging in and out without really doing much else. Naturally, this means the bot is now useless, and by logging in and out about 5 times a minute the bot could also get me banned.
I've been reading around, and it seems to me that this is a common issue with the UTWB? If so, why is there no solution yet?
I'm running the newest version of the bot on Windows 8. I have checked the criteria for running the bot, and they're all fulfilled (besides, the bot worked perfectly for about a week, then suddenly stopped, so I don't think it's an external issue with my computer). I've got NET 2.0, 2.5, 3.5 and 4.5 installed and activated, and my DPI is set to 100%. I've also given the bot administrative rights on my computer.
I read somewhere that clearing the IE cache might help, and so I downloaded CCleaner and ran it, deleting all user logs and whatnot. It didn't help.
The UTWB has been highly inconsistent, which makes it a lot hardet to pinpoint the exact problem. Here's a few excerpts:
2015.01.12 13:30:01.560 → → Time synchronization: Waiting for Refreshing map data end
2015.01.12 13:30:06.562 → → Time synchronization: Waiting for Refreshing map data end
2015.01.12 13:30:11.565 → → Time synchronization: Waiting for Refreshing map data end
2015.01.12 13:30:16.566 → → Time synchronization: Waiting for Refreshing map data end
2015.01.12 13:30:21.570 → → Time synchronization: Waiting for Refreshing map data end
2015.01.12 13:30:26.572 → → Time synchronization: Waiting for Refreshing map data end
2015.01.12 13:30:31.575 → → Time synchronization: Waiting for Refreshing map data end
2015.01.12 13:30:36.578 → → Time synchronization: Waiting for Refreshing map data end
2015.01.12 13:30:41.582 → → Time synchronization: Waiting for Refreshing map data end
2015.01.12 13:30:46.585 → → Time synchronization: Waiting for Refreshing map data end
2015.01.12 13:30:51.587 → → Time synchronization: Waiting for Refreshing map data end
2015.01.12 13:34:06.221 → Time synchronization end
2015.01.12 13:34:11.305 → → → Troops recruitment - 001 (500|561). Current values - Wood: 131324, Stone: 12523, Iron: 376090, Free population: 0
2015.01.12 13:34:11.307 → → → Troops recruitment - 001 (500|561). Current production queue time - Barracks: 00:00:00, Stable: 00:00:00, Workshop: 00:00:00
2015.01.12 13:34:11.309 → → → Troops recruitment - 001 (500|561). Nothing to recruit
2015.01.12 13:34:11.324 → → → Troops recruitment - 001 (500|561). Current values - Wood: 131324, Stone: 12523, Iron: 376090, Free population: 0
2015.01.12 13:34:11.325 → → → Troops recruitment - 001 (500|561). Current production queue time - Barracks: 00:00:00, Stable: 00:00:00, Workshop: 00:00:00
2015.01.12 13:34:11.327 → → → Troops recruitment - 001 (500|561). Nothing to recruit
2015.01.12 13:34:13.903 → → → Logging Started
2015.01.12 13:34:20.732 → → → Logging Ended
2015.01.12 13:34:27.704 → → → Troops recruitment - 001 (500|561). Current values - Wood: 131345, Stone: 12544, Iron: 376111, Free population: 0
2015.01.12 13:34:27.707 → → → Troops recruitment - 001 (500|561). Current production queue time - Barracks: 00:00:00, Stable: 00:00:00, Workshop: 00:00:00
2015.01.12 13:34:27.710 → → → Troops recruitment - 001 (500|561). Nothing to recruit
2015.01.12 13:34:27.719 → → → Troops recruitment - 001 (500|561). Current values - Wood: 131345, Stone: 12544, Iron: 376111, Free population: 0
2015.01.12 13:34:27.722 → → → Troops recruitment - 001 (500|561). Current production queue time - Barracks: 00:00:00, Stable: 00:00:00, Workshop: 00:00:00
2015.01.12 13:34:27.724 → → → Troops recruitment - 001 (500|561). Nothing to recruit
2015.01.12 13:34:30.478 → → → Logging Started
2015.01.12 13:34:37.276 → → → Logging Ended
2015.01.12 13:34:42.691 → → → Troops recruitment - 001 (500|561). Current values - Wood: 131365, Stone: 12564, Iron: 376131, Free population: 0
2015.01.12 13:34:42.693 → → → Troops recruitment - 001 (500|561). Current production queue time - Barracks: 00:00:00, Stable: 00:00:00, Workshop: 00:00:00
2015.01.12 13:34:42.694 → → → Troops recruitment - 001 (500|561). Nothing to recruit
2015.01.12 13:34:42.873 → → → Troops recruitment - 001 (500|561). Current values - Wood: 131366, Stone: 12565, Iron: 376132, Free population: 0
2015.01.12 13:34:42.874 → → → Troops recruitment - 001 (500|561). Current production queue time - Barracks: 00:00:00, Stable: 00:00:00, Workshop: 00:00:00
2015.01.12 13:34:42.876 → → → Troops recruitment - 001 (500|561). Nothing to recruit
2015.01.12 13:34:44.915 → → → Logging Started
2015.01.12 13:34:51.290 → → → Logging Ended
2015.01.12 14:24:53.221 → → → Logging Started
2015.01.12 14:24:59.644 → → → Logging Ended
2015.01.12 14:25:04.540 → → Time synchronization: Found city with troops - 001 (500|561)
2015.01.12 14:25:07.055 → → → Troops recruitment - 001 (500|561). Current values - Wood: 135133, Stone: 16332, Iron: 379899, Free population: 0
2015.01.12 14:25:07.058 → → → Troops recruitment - 001 (500|561). Current production queue time - Barracks: 00:00:00, Stable: 00:00:00, Workshop: 00:00:00
2015.01.12 14:25:07.061 → → → Troops recruitment - 001 (500|561). Nothing to recruit
2015.01.12 14:25:07.102 → → → Building - 003 (501|562). Current headquarters queue buildings count: 0
2015.01.12 14:25:07.105 → → → Building - 003 (501|562) : Nothing to build
2015.01.12 14:25:07.108 → → Building - 004 (501|559). Checking city
2015.01.12 14:25:09.478 → → → Logging Started
2015.01.12 14:25:15.909 → → → Logging Ended
2015.01.12 14:25:21.243 → → Time synchronization: Found city with troops - 001 (500|561)
2015.01.12 14:25:21.514 → → → Troops recruitment - 001 (500|561). Current values - Wood: 135152, Stone: 16351, Iron: 379918, Free population: 0
2015.01.12 14:25:21.517 → → → Troops recruitment - 001 (500|561). Current production queue time - Barracks: 00:00:00, Stable: 00:00:00, Workshop: 00:00:00
2015.01.12 14:25:21.519 → → → Troops recruitment - 001 (500|561). Nothing to recruit
2015.01.12 14:25:21.810 → → → Building - 004 (501|559). Current headquarters queue buildings count: 0
2015.01.12 14:25:21.811 → → → Building - 004 (501|559) : Nothing to build
2015.01.12 14:25:21.812 → → Building - 005 (501|560). Checking city
2015.01.12 14:25:24.603 → → → Logging Started
2015.01.12 14:25:31.021 → → → Logging Ended
2015.01.12 14:25:36.725 → → Time synchronization: Found city with troops - 001 (500|561)
2015.01.12 14:25:38.752 → → → Building - 005 (501|560). Current headquarters queue buildings count: 0
2015.01.12 14:25:38.755 → → → Building - 005 (501|560) : Nothing to build
2015.01.12 14:25:38.757 → Building end
2015.01.12 14:25:39.055 → → → Troops recruitment - 001 (500|561). Current values - Wood: 135173, Stone: 16372, Iron: 379939, Free population: 0
2015.01.12 14:25:39.058 → → → Troops recruitment - 001 (500|561). Current production queue time - Barracks: 00:00:00, Stable: 00:00:00, Workshop: 00:00:00
2015.01.12 14:25:39.060 → → → Troops recruitment - 001 (500|561). Nothing to recruit
2015.01.12 14:25:41.076 → → → Logging Started
2015.01.12 14:25:47.551 → → → Logging Ended
2015.01.12 14:25:52.759 → → Time synchronization: Found city with troops - 001 (500|561)
2015.01.12 14:25:53.553 → → → Troops recruitment - 001 (500|561). Current values - Wood: 135191, Stone: 16390, Iron: 379957, Free population: 0
2015.01.12 14:25:53.555 → → → Troops recruitment - 001 (500|561). Current production queue time - Barracks: 00:00:00, Stable: 00:00:00, Workshop: 00:00:00
2015.01.12 14:25:53.556 → → → Troops recruitment - 001 (500|561). Nothing to recruit
2015.01.12 14:25:56.171 → → → Logging Started
I am a paying customer, and so I expect the product to work... Please help me fix this.


